JEE Mains Paper Analysis Day 3(Shift 2): 9, Jan 2020
S. No | Section | No of Questions | Good Score | Difficulty Level * | |||||||||||
1 | Physics | 25 | 71+ | ||||||||||||
2 | Chemistry | 25 | 75+ | ||||||||||||
3 | Mathematics | 25 | 77+ | ||||||||||||
Total Good Score ** : 222+ | Easy | Medium | Difficult |
* The difficulty level of a section is assessed as a function of both the toughness of questions as well as deviation from expected pattern. This analysis is based on the memory of our students. We will update as and when we have more information.
** Good score is defined on the score that will give a 98+ Percentile
Sectional Analysis
1.Physics:-
IPE 1st year | IPE 2nd Year | ||
44 % (~11 /25) | 56 % (~ 14/25) | ||
Module | No. of Qs | Notes | |
Mechanics I | ~2 | Units and motion in a plane, easy questions | |
Mechanics II | ~5 | Circular motion and collisions questions were unexpected, and remianing time taking | |
Thermal Physics | ~ 4 | No surprises. A mixed level of questions from Fluids, Solids, KTG and thermodyanmics | |
Wave & Optics | ~ 3 | Optics was time consuming, waves was easy | |
Electromagnetism | ~7 | Capacitors and electric flux question was unexpected, others from current,ac, em waves, magnetism were expected and formula based | |
Nuclear Physics | ~4 | Couple questions from DNM and Semiconductors were unexpected,overall time consuming |
2.Chemistry:-
IPE 1st year | IPE 2nd Year | ||
52 % (~ 13 /25) | 48 % (~ 12 / 25) | ||
Module | No. of Qs | Notes | |
Physical Chemistry I | ~6 | Expected models both theoretical and calculative. Stoichiometry took major share | |
Inorganic Chemistry I | ~4 | Easy and theory based questions | |
Organic Chemistry I | ~3 | Time dependent theoretical questions. Mechanisms are tested | |
Physical Chemistry II | ~ 4 | Solutions question was difficult but others from Electro Chem, Kinetics were easy | |
Inorganic Chemistry II | ~ 3 | Coordination compounds and D block questions were asked and easy level | |
Organic Chemistry II | ~5 | Questions from reaction mechanism were difficult and time taking |
3.Mathematics:-
IPE 1st year | IPE 2nd Year | ||
52 % (~ 13 /25) | 48 % (~ 12 / 25) | ||
Module | No. of Qs | Notes | |
Physical Chemistry I | ~6 | Expected models both theoretical and calculative. Stoichiometry took major share | |
Inorganic Chemistry I | ~4 | Easy and theory based questions | |
Organic Chemistry I | ~3 | Time dependent theoretical questions. Mechanisms are tested | |
Physical Chemistry II | ~ 4 | Solutions question was difficult but others from Electro Chem, Kinetics were easy | |
Inorganic Chemistry
II |
~ 3 | Coordination compounds and D block questions were asked and easy level | |
Organic Chemistry II | ~5 | Questions from reaction mechanism were difficult and time taking | |
IPE 1st year | IPE 2nd Year | ||
38% (~9 /24) | 62 % (~ 15/24) | ||
Module | No. of Qs | Notes | |
Trigonometry & | |||
Algebra I | ~ 3 | Familiar question types from Matrices and Trigonometry | |
Geometry I | ~2 | Questions based on Product of vectors& Plane were easy | |
Calculus I | ~4 | Continuity question was difficult, others were a mix of easy to moderate | |
Algebra II | ~5 | Compex Nos was time taking, Binomial was difficult but remaining were very easy | |
Geometry II | ~3 | Circles and Conics were a relief | |
Calculus II | ~3 | Integration was tricky but areas and DE was easy | |
Functional Algebra | ~4 | Sequences was time taking, but remaining were easy |
This analysis has been put together by our in house IIT JEE faculty and Product Team with their interactions with our students who have taken the exam on the given day.