S. No | Section | No of Questions | Good Score | Difficulty Level * | |||||||||||||
1 | Physics | 25 | 69+ | ||||||||||||||
2 | Chemistry | 25 | 74+ | ||||||||||||||
3 | Mathematics | 25 | 77+ | ||||||||||||||
Total Good Score ** : 220+ | Easy | Medium | Difficult |
* The difficulty level of a section is assessed as a function of both the toughness of questions as well as deviation from expected pattern. This analysis is based on the memory of our students. We will update as and when we have more information. ** Good score is defined on the score that will give a 98+ Percentile
Sectional Analysis
1.Physics :
IPE 1st year | IPE 2nd Year | ||
44 % (~11 /25) | 56Â % (~Â 14/25) | ||
Module | No. of Qs | Notes | |
Mechanics I | ~1 | Formula based Units and Dimensions easy Question | |
Mechanics II | ~6 | Formula and theory based questions from easy to difficult, one unexpected and difficult model from COM. Overall time consuming section. | |
Thermal Physics | ~ 4 | Mostly easy and moderately time consuming section. One unexpected question. | |
Wave & Optics | ~ 3 | 2 formula based questions were easy but one was conceptual and formula based which was difficult | |
Electromagneti sm | ~8 | 3 questions were formula based and easy, while 3 weredifficult and time taking from current electricty, capacitors and magnetism, others medium | |
Nuclear Physics | ~3 | Semi conductors and atoms and nuclei was easy but DNM was difficult | |
2.Chemistry :
IPE 1st year | IPE 2nd Year | ||
48 % (~ 12/25) | 52 % (~ 13 / 25) | ||
Module | No. of Qs | Notes | |
Physical Chemistry I | ~6 | Majority of the questions were easy and expected. Some were theoretical and some calculative | |
Inorganic Chemistry I | ~3 | Easy questions and expected theory/memory based | |
Organic Chemistry I | ~3 | A balance of easy and tricky question is maintained | |
Physical Chemistry II | ~4 | Surface chemistry question was tricky, and others were moderately time taking | |
Inorganic Chemistry II | ~ 5 | majority were easy and expected, one from coordination compounds was tricky | |
Organic Chemistry II | ~4 | A mix of theoretical and tricky questions, but on expected lines. Moderately time taking. | |
3.Mathematics :
IPE 1st year | IPE 2nd Year | ||
 45% (~11 /24) | 55 % (~ 13/24) | ||
Module | No. of Qs | Notes | |
Trigonometry & Algebra I | ~4 | One question from Functions was of time consuming, of moderate level, while all other questions from matrices and trigonometry were easy, and on expected lines. | |
Geometry I | ~4 | Questions on St lines, Plane and Product of vectors were easy | |
Calculus I | ~3 | 2Â Questions were easy and one difficult | |
Algebra II | ~5 | Most questions were of easy to moderate level of known types, there was one time consuming question from Theory of Equation | |
Geometry II | ~2 | Question on Circles, Hyperbola were on expected lines | |
Calculus II | ~3 | Question on Areas was easy, DI was time cosuming but both were on expected lines | |
Functional Algebra | ~3 | All questions were on familiar models from Series, Mathematical Reasoning and Progressions | |
This analysis has been put together by our in house IIT JEE faculty and Product Team with their interactions with our students who have taken the exam on the given day.
Entrance exams that pave the way to your admission into prestigious engineering colleges generally involve…
Sir Mokshagundam Visvesvaraya, commonly known as Sir MV is an Indian Civil Engineer & Statesman.…
Elon Musk is an Engineer, Technology entrepreneur, Industrial designer and Philanthropist. As a kid Musk…
This crossword is based on Inorganic Chemistry II. Hurry!!! Be the first one to complete…
This crossword is based on the Mechanics II. Hurry!!! Be the first one to complete…
Kalpana Chawla was an Indian born American astronaut. Kalpana was the first Indian woman to…